Jump to content

Trend update filter?


Meeg

Recommended Posts

Hello

When I convert an data sampler file (.uspm)to Excel it contains a column called "triggered" that is not the name of a variable I am logging.

The value called "triggered" seems to react fast changes in logged value (se after time 20:56:27) and be more correct than the actual value(s)saved as logged (ATinRaw, and TTinRaw).

Is this because the trend tool contains a built in filter? Is there any way to turn this filter off?

Date Time Millise Day of week, ITime ms Sub Int Time ms Triggered ATinRaw Value TTinRaw Value

36989 18. mars 2016 20:56:22 90 6 96988005 998 44.09717941 44.16637039 22.51226997

36990 18. mars 2016 20:56:23 90 6 96989008 1003 44.14601135 44.16324615 22.49592018

36991 18. mars 2016 20:56:24 90 6 96990007 999 44.14601135 44.16059875 22.46337128

36992 18. mars 2016 20:56:25 100 6 96991007 1000 44.14601135 44.15835953 22.5128727

36993 18. mars 2016 20:56:26 100 6 96992009 1002 43.34025192 44.03276443 22.51279831

36994 18. mars 2016 20:56:27 110 6 96993007 998 38.23708725 43.14302063 22.5128727

36995 18. mars 2016 20:56:28 110 6 96994008 1001 36.503479 42.12372971 22.5291481

36996 18. mars 2016 20:56:29 110 6 96995005 997 42.41240311 42.16804504 22.8068676

36997 18. mars 2016 20:56:30 120 6 96996007 1002 51.0560379 43.53251266 23.9649086

Regards

Anders

Link to comment
Share on other sites

  • 4 weeks later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

This site uses cookies. By clicking I accept, you agree to their use.